Product Details:
Minimum Order Quantity | 50 Box |
Location/City | Pan India |
Dosage Form | Tablet |
Distribution Preferred | Multi Party Distribution |
Investment Range | <1 Lakh |
Form Of Medicine | Tablet |
Dose/Strength | 150mg |
Minimum Order Value | 5000 |
Promotional Material | Diaries, Working Bag, Writing Pads, Visiting Cards |
Medicine Type | Allopathic |
Term Agreement Renewal | 1-2 Years |
Packaging Size | 20x1x1 Tablets |
Packaging Type | Blister |
Service Type | PCD Pharma Franchise |
Brand | Alfucon |
Number of already existing franchises | 500 |
Certification | ISO and GMP |
Grade Standard | GMP |
Mode Of Service | Offline |
Business/Industry Type | Pharmaceutical |
Budget | 5000 |
Type Of Product Range | General |
HSN Code | 30049025 |
Product Details:
Location/City | Pan India |
Dosage Form | Tablet |
Brand | Alinime Plus |
Distribution Preferred | Multi Party Distribution |
Investment Range | <1 Lakh |
Dose/Strength | 100+325mg |
Form Of Medicine | Tablet |
Packaging Size | 10X10 (Blister) |
Minimum Order Value | 5000 |
Promotional Material | Diaries, Writing Pads, Working Bag, Visiting Cards |
Medicine Type | Allopathic |
Number of already existing franchises | 500 |
Grade Standard | GMP |
Certification | ISO and GMP |
Mode Of Service | Offline |
Business/Industry Type | Pharmaceutical |
Budget | 5000 |
Type Of Product Range | General |
Product Details:
Minimum Order Quantity | 50 Box |
Location/City | Pan India |
Distribution Preferred | Multi Party Distribution |
Investment Range | <1 Lakh |
Dosage Form | Capsule |
Form Of Medicine | Capsule |
Minimum Order Value | 5000 |
Promotional Material | Working Bag, Writing Pads, Visiting Cards, Diaries |
Medicine Type | Allopathic |
Term Agreement Renewal | <1 Year |
Service Type | PCD Pharma Franchise |
Number of already existing franchises | 500 |
Certification | ISO and GMP |
Grade Standard | GMP |
Mode Of Service | Offline |
Packaging Size | 10X10 (Alu Alu) |
Packaging Type | Box |
Business/Industry Type | Pharmaceutical |
Budget | 5000 |
Type Of Product Range | General |
Dose/Strength | 20mg |
Brand | Alticer-20 |
HSN Code | 30049034 |
Product Details:
Minimum Order Quantity | 30 Box |
Packaging Size | 10 x 10 Tablets |
Brand | Altithro-500 |
Dosage Form | Tablet |
Composition | Azithromycin |
Do you offer Generic or Brand | Only Brand |
Minimum Order Value | 25000 |
Promotional Material | Diaries, Writing Pads, Visiting Cards, Working Bag |
Number of already existing franchises | 95 |
Product Details:
Location/City | Pan India |
Distribution Preferred | Multi Party Distribution |
Investment Range | <1 Lakh |
Form Of Medicine | Tablet, Capsule |
Form | Tablets |
Minimum Order Value | 5000 |
Dosage (Milligram) | 5mg |
Medicine Type | Allopathic |
Promotional Material | Visiting Cards, Working Bag, Writing Pads |
Term Agreement Renewal | 1-2 Years |
Service Type | PCD Pharma Franchise |
Number of already existing franchises | 500 |
Certification | ISO and GMP |
Grade Standard | GMP |
Packaging Size | 10X10 (Alu Alu) |
Mode Of Service | Offline |
Packaging Type | Box |
Business/Industry Type | Pharmaceutical |
Budget | 5000 |
Type Of Product Range | General |
Brand | Alticet -5 |
HSN Code | 30049099 |
Product Details:
Minimum Order Quantity | 100 Box |
Packaging Size | 10*10 (Blister) |
Brand | GLIMINE M1 |
Also gives | PCD Pharma Franchise |
Medicine Type | Allopathic |
Form | Tablet |
Type of Product Range | General |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 50 Box |
Pack size | 10 x 10 Tablets |
Brand | Altimic |
Composition | Methylcobalamin |
Location | India |
Distribution Preferred | Multi Party Distribution |
Investment Range | <1 Lakh |
Form Of Medicine | Tablet |
Medicine Type | Allopathic |
Dose | 1500 mcg |
Product Details:
Minimum Order Quantity | 20 Box |
Location/City | Pan India |
Packaging Size | 10 x 10 Tablets |
Form Of Medicine | Tablet |
Packaging Type | Alu-Alu |
Quantity Per Pack | 100 Strip |
Medicine Type | Allopathic |
Promotional Material | Working Bag, Visiting Cards, Diaries, Writing Pads |
Number of already existing franchises | 85 |
Minimum Order Value | 25000 |
Certification | WHO,ISO,GMP |
Composition | Metformin Hydrochloride |
Brand | Glimine-2 |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Box |
Location/City | Pan India |
Form Of Medicine | Tablet |
Medicine Type | Allopathic |
Promotional Material | Writing Pads, Diaries, Visiting Cards, Working Bag |
Number of already existing franchises | 95 |
Minimum Order Value | 25000 |
Certification | WHO,ISO,GMP |
Composition | Glimepriride |
Dose | 2 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Box |
Location/City | Pan India |
Distribution Preferred | Multi Party Distribution |
Investment Range | <1 Lakh |
Form Of Medicine | Tablet |
Brand | Ondansetron |
Dose (Milligram) | 4mg |
Minimum Order Value | 5000 |
Promotional Material | Diaries, Writing Pads, Working Bag, Visiting Cards |
Medicine Type | Allopathic |
Term Agreement Renewal | 1-2 Years |
Service Type | PCD Pharma Franchise |
Number of already existing franchises | 500 |
Grade Standard | GMP |
Certification | ISO and GMP |
Business/Industry Type | Pharmaceutical |
Budget | 5000 |
Type Of Product Range | General |
Packaging Type | Box |
Packaging Size | 10X10 (Alu Alu) Tablets |
HSN Code | 30049035 |
Product Details:
Medicine Type | Allopathic |
Dosage Form | Tablet |
Dose/Strength | 200mg |
Packaging Size | 10X10 (Alu Alu) |
Packaging Type | Box |
Brand | Altoxin-200 Tab. |
Composition | Ofloxacin |
HSN Code | 30042034 |
Product Details:
Minimum Order Quantity | 50 Box |
Investment Range | <1 Lakh |
Form Of Medicine | Tablet |
Packaging Size | 10X10 (Alu Alu) |
Packaging Type | Box |
Minimum Order Value | 5000 |
Brand | Altimic-G Tablet |
Medicine Type | Allopathic |
Grade Standard | GMP |
Strength (mg) | 300mg+500mcg |
HSN Code | 30049081 |
Product Details:
Location | India |
Distribution Preferred | Multi Party Distribution |
Investment Range | <1 Lakh |
Grade Standard | GMP |
Dosage Form | Tablets |
Medicine Type | Allopathic |
Term Agreement Renewal | 1-2 Years |
Service Type | PCD Pharma Franchise |
Promotional Material | Writing Pads, Working Bag, Diaries, Visiting Cards |
Number of already existing franchises | 500 |
Minimum Order Value | 5000 |
Certification | ISO and GMP |
Mode Of Service | Offline |
Business/Industry Type | Pharmaceutical |
Do you offer Generic or Brand | Only Brand |
Composition | Rabeprazole |
Product Details:
Minimum Order Quantity | 50 Box |
Packaging Size | 10X10 (ALU ALU) |
Brand | ALTIFIX AZ LB |
Composition | Cefixime 200 Mg+ Azithromycin 250 Mg+WITH LB |
Also gives | PCD Pharma Franchise |
Form | Tablet |
Product Details:
Minimum Order Quantity | 50 Box |
Brand | Aldrota-M |
Dosage Form | Tablet |
Location/City | Pan India |
Investment Range | <1 Lakh |
Form Of Medicine | Tablet |
Minimum Order Value | 5000 |
Medicine Type | Allopathic |
Promotional Material | Diaries, Visiting Cards, Writing Pads, Working Bag |
Service Type | PCD Pharma Franchise |
Dose/Strength | 80mg+250mg |
Number of already existing franchises | 500 |
Certification | ISO and GMP |
Grade Standard | GMP |
Mode Of Service | Offline |
Packaging Size | 10X10 (Blister) |
Packaging Type | Box |
Business/Industry Type | Pharmaceutical |
Budget | 5000 |
Type Of Product Range | General |
HSN Code | 30049099 |
Product Details:
Minimum Order Quantity | 100 Box |
Packaging Size | 10*10 (Alu-Alu) |
Brand | AMLO-CH |
Also gives | PCD Pharma Franchise |
Medicine Type | Allopathic |
Form | Tablet |
Packaging Type | BOX |
Product Details:
Minimum Order Quantity | 20 Box |
Location/City | Pan India |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Alu-Alu |
Form Of Medicine | Tablet |
Product Type | Allopathic |
Promotional Material | Writing Pads, Working Bag, Visiting Cards, Diaries |
Number of already existing franchises | 85 |
Minimum Order Value | 25000 |
Certification | WHO,ISO,GMP |
Composition | Telmisartan 40 mg Amlodipine 5mg Hydrochlorothiazide 12.5 mg |
Brand | Amlo-AM |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Box |
Location/City | Pan India |
Distribution Preferred | Single Party Distribution |
Investment Range | 5 to 10 Lakhs |
Form Of Medicine | Tablet |
Do you offer Generic or Brand | Only Brand |
Minimum Order Value | 45000 |
Medicine Type | Allopathic |
Promotional Material | Writing Pads, Visiting Cards, Working Bag, Diaries |
Term Agreement Renewal | >5 Years |
Number of already existing franchises | 110 |
Grade Standard | 1 |
Pharmaceutical Experience | Yes |
Brand | Atoroxi-TH |
Dose | 64 mg |
Additional Information:
Product Details:
Location/City | Chandigarh |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Promotional Material | Writing Pads, Diaries, Visiting Cards |
Medicine Type | Allopathic |
Type of Product Range | General |
Number Of Already Existing Franchises | 3000 |
Packaging Size | 10X10 (ALU ALU) |
Packaging Type | Tablet |
Form Of Medicine | Tablet |
Product List | Yes |
Product Details:
Minimum Order Quantity | 50 Box |
Location/City | Pan India |
Distribution Preferred | Multi Party Distribution |
Investment Range | <1 Lakh |
Form Of Medicine | Tablet |
Dosage Form | Tablet |
Dose/Strength | 200mg |
Minimum Order Value | 5000 |
Promotional Material | Visiting Cards, Working Bag, Writing Pads, Diaries |
Number of already existing franchises | 500 |
Medicine Type | Allopathic |
Brand | Cefpodoxime Proxetil |
Grade Standard | GMP |
Certification | ISO and GMP |
Mode Of Service | Offline |
Packaging Size | 10X10 (Alu Alu) |
Packaging Type | Box |
Business/Industry Type | Pharmaceutical |
Budget | 5000 |
Type Of Product Range | General |
Product Details:
Minimum Order Quantity | 50 Box |
Location/City | Pan India |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Form Of Medicine | Tablet |
Dosage Form | Tablet |
Dose/Strength | 100mg |
Packaging Size | 10X10 (Alu Alu) |
Packaging Type | Box |
Promotional Material | Working Bag, Visiting Cards, Diaries, Writing Pads |
Number of already existing franchises | 500 |
Brand | Altiprox-100 |
Minimum Order Value | 5000 |
Certification | ISO and GMP |
Grade Standard | GMP |
Mode Of Service | Offline |
Business/Industry Type | Pharmaceutical |
Budget | 5000 |
Type Of Product Range | General |
Medicine Type | Allopathic |
Product Details:
Doses | 40+10mg |
Brand | Altole-D Tab. |
Packaging Type | Box |
Pack Size | 10X10 (Alu Alu) |
Form | Tablet |
Composition | Pantaprozole Domperidone |
HSN Code | 30049039 |
Product Details:
Minimum Order Quantity | 50 Box |
Location/City | Pan India |
Brand | Altifix-OX |
Distribution Preferred | Multi Party Distribution |
Investment Range | <1 Lakh |
Form Of Medicine | Tablet |
Dosage Form | Tablet |
Dose/Strength | 200+200mg |
Minimum Order Value | 5000 |
Medicine Type | Allopathic |
Promotional Material | Writing Pads, Visiting Cards, Diaries, Working Bag |
Term Agreement Renewal | 1-2 Years |
Number of already existing franchises | 500 |
Certification | ISO and GMP |
Packaging Size | 10X10 (Alu Alu) |
Mode Of Service | Offline |
Packaging Type | Box |
Business/Industry Type | Pharmaceutical |
Budget | 5000 |
Type Of Product Range | General |
Product Details:
Minimum Order Quantity | 50 Box |
Packaging Size | 10*10 (Alu-Alu) |
Brand | AMLO-AM |
Also gives | PCD Pharma Franchise |
Form | Tablet |
Product Details:
Minimum Order Quantity | 30 Unit |
Packaging Size | 5 ML |
Brand | EARNIC-AC |
Dosage Form | DROPS |
Location | India |
Composition | EYE DROPS |
Do you offer Generic or Brand | Only Brand |
Minimum Order Value | 25000 |
Promotional Material | Diaries, Writing Pads, Visiting Cards, Working Bag |
Medicine Type | Allopathic |
Number of already existing franchises | 85 |
Dose | 250 mg |
Product Details:
Composition | Ferrous Ascorbate Folic Acid Zinc Sulphate Monohydrate |
Form | Tablets |
Brand | Alferi-XT |
Packaging Size | 10x10 (Alu Alu) |
Packaging Type | Box |
Medicine Type | Allopathic |
Strength | 100mg+1.5mg+ 22.5mg |
HSN Code | 30045039 |
Product Details:
Location/City | Pan India |
Distribution Preferred | Multi Party Distribution |
Investment Range | <1 Lakh |
Form Of Medicine | Tablet |
Brand | Alticort-6 |
Strength (mg) | 6mg |
Minimum Order Value | 5000 |
Medicine Type | Allopathic |
Promotional Material | Working Bag, Diaries, Visiting Cards, Writing Pads |
Term Agreement Renewal | 1-2 Years |
Number of already existing franchises | 500 |
Certification | ISO and GMP |
Grade Standard | GMP |
Mode Of Service | Online |
Packaging Size | 10X10 (Alu Alu) |
Packaging Type | Box |
Business/Industry Type | Pharmaceutical |
Budget | 5000 |
Type Of Product Range | General |
HSN Code | 30043919 |
Product Details:
Dosage Form | Tablet |
Packaging Size | 10x10 (Alu Alu) |
Packaging Type | Box |
Dose/Strength | 500mg |
Brand | Axim-500 |
HSN Code | 30042019 |